WEB ANNOUNCE::

General situation of international fuel oily market

From;    Author:Stand originally


1210 1336 1099 of middle east Europe

Before Russia 7498 8064 8682

Asia-Pacific 16336 15541 15213

Middle east 9357 9075 8800

African 3560 3481 3464

World aggregate 61528 61345 60140

World demand 2000 2001 2002

North America 6365 5884 4901

Latin America 5732 5515 4906

Western Europe 10465 10678 11097

1251 1227 1228 of middle east Europe

Before Russia 4832 4576 4563

Asia-Pacific 19393 18561 18340

Middle east 7046 7178 7156

African 2607 2595 2605

World aggregate 57691 56214 54794

Evenly (need for – ) 2000 2001 2002

North America - 1197 -504 -257

Latin America 1318 1655 2227

Western Europe 985 619 8

Middle east Europe - 41 109 -129

Before Russia 2665 3488 4119

Asia-Pacific - 3057 -3020 -3127

Middle east 2312 1898 1645

African 852 886 859

World aggregate 3837 5131 5346



Predict in the near future in, asia-Pacific area will still be put in huge demand gap, at the same time before although Russia area supplies ability to drop, but outside offerring capability still is the biggest in world various places, comparative with the demand breach of Asia-Pacific area almost. In addition, the fuel oil that Africa also has about 22 million tons is excess. In the near future Asia-Pacific area will still be the area with world fuel oily the most active commerce, singapore regards international oil as a center of commerce and oil change trains, still can have manier fuel oily transit.


Previous 1 2Next

About us | Legal Notices | Sitemap | Links | Partner